Where to Find IQOS in Duty Free
A lot has changed since my last update on IQOS in Duty Free. The IQOS concept has proven to be very successful, and availability has increased significantly. Also, the original IQOS device and Heets heat sticks have been replaced by the ILUMA device using Terea and Delia sticks.
If you’re looking for the countries in which you can find IQOS products on your travels, Philip Morris has an IQOS Travel website showing where you can buy them around the world. However, it only includes a few airport Duty Free shops – and no airlines.
For a more comprehensive Duty Free overview, the tables below shows Duty Free availability and pricing at over 70 international airports and airlines.
IQOS Availability – Airports
Airport | Currency | Local Price | FX Rate | USD Price |
---|---|---|---|---|
Abu Dhabi | AED | 150.00 | 3.67 | $40.84 |
Amman | Available | N/R | ||
Amsterdam | EUR | 57.90 | 1.05 | $61.01 |
Antalya | Not sold | |||
Athens | EUR | 34.00 | 1.05 | $35.83 |
Bahrain | EUR | 40.30 | 1.05 | $42.47 |
Bangkok | Not sold | |||
Barcelona | EUR | 41.35 | 1.05 | $43.57 |
Beijing | Not sold | |||
Beirut | USD | 22.00 | $22.00 | |
Brussels | Not sold | |||
Bucharest | EUR | 46.00 | 1.05 | $48.47 |
Budapest | HUF | 20,300 | 388.23 | $52.29 |
Buenos Aires | Not sold | |||
Cairo | USD | 28.00 | $28.00 | |
Cancun | Not sold | |||
Casablanca | Not sold | |||
Copenhagen | DKK | 500 | 708 | $70.63 |
Dammam | Not sold | |||
Dubai | AED | 150.00 | 3.67 | $40.84 |
Dublin | Not sold | |||
Frankfurt | EUR | 54.90 | 1.05 | $57.85 |
Geneva | CHF | 58.00 | 0.89 | $65.34 |
Hamburg | EUR | 54.90 | 1.05 | $57.85 |
Helsinki | Not sold | |||
Hong Kong | Not sold | |||
Istanbul | Not sold | |||
Kuala Lumpur | Available | N/R | ||
Kuwait | Not sold | |||
Lisbon | Available | N/R | ||
London Gatwick | GBP | 48.00 | 1.26 | $60.56 |
London Heathrow | GBP | 48.00 | 1.26 | $60.56 |
Madrid | EUR | 41.35 | 1.05 | $43.57 |
Melbourne | Not sold | |||
Mexico City | Not sold | |||
Mumbai | Not sold | |||
Munich | EUR | 54.90 | 1.05 | $57.85 |
New Delhi | Not sold | |||
Oslo | Not sold | |||
Paris CDG | EUR | 62.90 | 1.05 | $66.28 |
Prague | CZK | 969 | 24.01 | $40.36 |
Qatar | QAR | 150 | 3.64 | $41.21 |
Rio de Janeiro | Not sold | |||
Rome | EUR | 46.00 | 1.05 | $48.47 |
Sao Paolo | Not sold | |||
Seoul | Available | N/R | ||
Shanghai | Not sold | |||
Singapore | Not sold | |||
Sofia | Not sold | |||
Stockholm | SEK | 419 | 11.01 | $38.05 |
Sydney | Not sold | |||
Taipei | Not sold | |||
Tel Aviv | USD | 68.90 | $68.90 | |
Tokyo Haneda | JPY | 5,300 | 155.09 | $34.17 |
Tokyo Narita | JPY | 5,300 | 155.09 | $34.17 |
Toronto | Available | N/R | ||
US Airports | Not sold | |||
Vienna | EUR | 57.00 | 1.05 | $60.06 |
Warsaw | PLN | 140.00 | 4.11 | $34.05 |
Zurich | CHF | 55.00 | .89 | $61.96 |
Only a few airports, like Dubai, show availability of tobacco products online.
For the others, I emailed or called the airport operator or store. A few confirmed if they carried IQOS but gave no price, and these are marked N/R, or No Response.
If you can fill in any of the No Response gaps in the table or update the retail prices, I’d be happy to hear from you.
IQOS Availability – Airlines
As for the airlines, the results are based on the airlines online retail presence, like the extract here from Swiss inflight catalogue:
You’ll notice that all these airlines are European. I wasn’t able to find any non-European airline which carries any IQOS products. Also, these European airline prices are generally significantly lower than their European airport counterparts. However, bear in mind that the airlines usually carry only a limited IQOS range due to space constraints.
Airline | Currency | Local Price | FX Rate | USD Price |
---|---|---|---|---|
Austrian | EUR | 47.00 | 1.05 | $49.53 |
Czech | CZK | 700 | 24.01 | $29.16 |
Edelweiss | CHF | 40.00 | 0.89 | $45.06 |
Eurowings | EUR | 44.00 | 1.05 | $46.36 |
Lufthansa | EUR | 36.00 | 1.05 | $37.93 |
Swiss | CHF | 40.00 | 0.89 | $45.06 |
Virgin Atlantic | GBP | 38.00 | 1.26 | $47.94 |
Vueling | EUR | 35.00 | 1.05 | $36.88 |
Exchange rates: XE.com; 19-Nov-2024