Where to Find IQOS in Duty Free
Philip Morris is putting a lot of effort behind its IQOS Heat Not Burn smoking system. However, availability is still limited. PMI’s website shows the domestic locations where they sell Heets, but there’s only a passing reference to Duty Free.
I’ve received quite a lot of questions about the Duty Free availability of IQOS Heets. So as of January 2019, I’ve started to contact major airports to find out if they carry the product.
Since my last update on IQOS in November, there haven’t been very many changes in the airports I track. Copenhagen and Moscow Domodedovo have listed IQOS Heets.
IQOS Availability
Airport | Currency | Local Price | FX Rate | USD Price |
---|---|---|---|---|
Abu Dhabi | AED | 143.00 | 3.67 | $38.94 |
Amsterdam | EUR | 48.00 | 1.13 | $54.06 |
Athens | EUR | 32.00 | 1.13 | $36.04 |
Bangkok | Not sold | |||
Barcelona | EUR | 41.00 | 1.13 | $46.18 |
Beirut | USD | 35.00 | $35.00 | |
Brussels | Not sold | |||
Copenhagen | DKK | 335.00 | 6.63 | 50.5 |
Dubai | AED | 144.00 | 3.67 | $39.21 |
Dublin | Not sold | |||
Frankfurt | EUR | 45.00 | 1.13 | $50.68 |
Geneva | CHF | 56.90 | 0.94 | $60.75 |
Helsinki | Not sold | |||
Hong Kong | Not sold | |||
Istanbul | Not sold | |||
Kuala Lumpur | Not sold | |||
Lisbon | EUR | 42.00 | 1.13 | $47.30 |
London Gatwick | GBP | 40.00 | 1.27 | $51.00 |
London Heathrow | GBP | 40.00 | 1.27 | $51.00 |
Madrid | EUR | 41.00 | 1.13 | $46.18 |
Moscow Domodedovo | EUR | 20.00 | 1.13 | 22.53 |
Moscow Shermetyevo | EUR | 20.00 | 1.13 | $22.53 |
Munich | EUR | 44.90 | 1.13 | $50.57 |
Oslo | Not sold | |||
Paris CDG | No price given | |||
Prague | CZK | 899 | 23.15 | $38.84 |
Qatar | Not sold | |||
Rome | No price given | |||
Seoul | USD | 37.00 | $37.00 | |
Shanghai | Not sold | |||
Singapore | Not sold | |||
Stockholm | Not sold | |||
Taipei | Not sold | |||
Tokyo Haneda | JPY | 4,300 | 103.68 | $41.47 |
Tokyo Narita | JPY | 4,300 | 103.68 | $41.47 |
Toronto | CAD | 76.00 | 1.38 | $55.23 |
US Airports | Not sold | |||
Vienna | Not sold | |||
Warsaw | No price given | |||
Zurich | CHF | 53.40 | 0.94 | $57,01 |
Exchange rates: XE.com; 29-Jan-2024
Lufthansa and Easy Jet are the only airlines I know of which carry Heets.